Doonan Chaparral II™ Tag Specifications
This new Tag trailer series uses the same main beam, cross member, and side rail extrusions used in Doonan’s Chaparral II™ drop deck design. In addition, this series comes standard with the Company’s patented continuous contact rub rail (CCRR) that was introduced on Doonan’s Titanium™ drop deck in 2020. The main difference between this trailer and the Company’s aluminum drop deck is the use of a galvanized pintle hitle neck instead of a standard steel gooseneck design.

Specifications | ||||
---|---|---|---|---|
S T R U C T U R E |
Model Number | 332BBJQWTMAZDR | 382BCJQWTMAZDR | 382BCJQWTQAZDR |
Payload Capacity | 40,000 lbs | 50,000 lbs | 60,000 lbs | |
Overall Length | 33’ 7” | 37’ 7” | 37’ 7” | |
Overall Width | 8’ 6” | 8’ 6” | 8’ 6” | |
Deck Length | 21’ 0” | 25’ 0” | 25’ 0” | |
Deck Height | 35” | 35” | 35” | |
Dovetail Length | 72” | 72” | 72” | |
Ramp Length | 84” | 84” | 84” | |
Tongue/Drawbar Length | 79” | 79” | 79” | |
Main Beams | Two (2) 20” deep manufactured standard duty beams | Two (2) 20” deep manufactured standard duty beams | Two (2) 20” deep manufactured heavy duty beams | |
Main Beams Centers | 43” | 43” | 43” | |
Cross members / Sill spacing |
5” aluminum on 10” spacing | 5” aluminum on 10” spacing | 5” aluminum on 10” spacing | Side Rail | 7.4” alum side rail with integrated J hook and winch track, and the New Patented CCRR | 7.4” alum side rail with integrated J hook and winch track, and the New Patented CCRR | 7.4” alum side rail with integrated J hook and winch track, and the New Patented CCRR |
Main Flooring | Aluminum between the main beams, 1 3/8“Apitong outside of main beams | Aluminum between the main beams, 1 3/8“Apitong outside of main beams | Aluminum between the main beams, 1 1/2“Apitong outside of main beams | |
Header | Aluminum | Aluminum | Aluminum | |
Dovetail | Aluminum, 8 degree slope | Aluminum, 8 degree slope | Aluminum, 8 degree slope | |
Dovertail Flooring | 1‐3/8” Apitong | 1‐3/8” Apitong | 1‐1/2” Apitong | |
Rear Ramps | 24” × 84” Aluminum, Spring‐assisted | 24” × 84” Aluminum, Spring‐assisted | 24” × 84” Aluminum, Spring‐assisted | |
T O N G U E |
Custom A‐Frame | Galvanized Steel | Galvanized Steel | Galvanized Steel |
Pintle Hitch Type | 3” Eye, 66,000# Rating | 3” Eye, 66,000# Rating | 3” Eye, 66,000# Rating | |
Pintle Hitch Eye (Adjustable Height) | 21” ‐ 28” | 21” ‐ 28” | 21” ‐ 28” | |
Safety Chains | (2) 7/16” chains with hooks | (2) 7/16” chains with hooks | (2) 1/2” chains with hooks | |
Landing Gear | Dual 2‐Speed 50K Drop Leg Jacks | Dual 2‐Speed 50K Drop Leg Jacks | Dual 2‐Speed 50K Drop Leg Jacks | |
Toolbox | Lockable | Lockable | Lockable | |
A X L E S & S U S P |
Suspension Type | Hutch 9700 Spring Ride | Hutch 9700 Tridem Spring Ride | Hutch 9700 Tridem Spring Ride |
Axles | Fixed Type 30/30 ABS | Fixed Type 30/30 ABS | Fixed Type 30/30 ABS | |
Number of Axles | 2 axles – 23,000 lb nominal with 77.5” tracking | 3 axles – 23,000 lb nominal with 77.5” tracking | 3 axles – 23,000 lb nominal with 77.5” tracking | |
Axle Spacing | 49” | 49” | 49” | |
ABS | Wabco 4S/2M | Wabco 4S/2M | Wabco 4S/2M | |
Brakes | 12 1/4” x 7 1/2” ‐ 25K | 12 1/4” x 7 1/2” ‐ 25K | 12 1/4” x 7 1/2” ‐ 25K | |
Wheels | 17.5” × 6.75” Steel – White | 17.5” × 6.75” Steel – White | 17.5” × 6.75” Steel – White | |
Tires | 215/75R17.5 | 215/75R17.5 | 235/75R17.5 | A I R & L I G H T S |
Connections | One Set of Glad Hands & 7-way | One Set of Glad Hands & 7-way | One Set of Glad Hands & 7-way |
Light Kit | Standard Grote LED | Standard Grote LED | Standard Grote LED | |
Clearance Lights | 3 Microdot lights and Mid‐turn lamp | 3 Microdot lights and Mid‐turn lamp | 3 Microdot lights and Mid‐turn lamp | |
Rear Lights | 3-3-3 Standard LED Light Pattern | 3-3-3 Standard LED Light Pattern | 3-3-3 Standard LED Light Pattern | |
Conspicuity Tape | Per NHTSA spec | Per NHTSA spec | Per NHTSA spec | |
Certificate Holder | Included | Included | Included | |
M I S C. |
D‐Rings | 7 Ea Side, 15,600 Rating | 7 Ea Side, 15,600 Rating | 7 Ea Side, 15,600 Rating |
Dbl LL Winch Track | Both sides | Both sides | Both sides | |
J‐Hook Extrusion | Integrated in each side rail | Integrated in each side rail | Integrated in each side rail | Weight | 7,260 lbs | 9,246 lbs | 9.494 lbs |
