| Available Options | Chaparral™ | Platinum™ | Diamond™ | Black Gold | |||||
|---|---|---|---|---|---|---|---|---|---|
| FB | DD | FB | DD | FB | DD | FB | DD | ||
| S T R U C T U R E |
Exendibles: lengths 80’+ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ||
| 96” & 102” widths | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| 3/8”, 1/2”, 5/8” or 3/4” steel top & bottom flanges | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| 7 Gauge, 1/4”, or 3/8” steel web material | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| Normal duty, heavy duty or super duty aluminum beams | ♦ | ♦ | |||||||
| Beam holes | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| 12”, 14” or 16” sill spacings | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| 12” or 15” sill spacings | ♦ | ♦ | |||||||
| Steel sills | ♦ | ♦ | ♦ | ♦ | |||||
| Aluminum sills | ♦ | ♦ | ♦ | ♦ | |||||
| Steel side rails | ♦ | ♦ | |||||||
| Aluminum side rails | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| Single pipe spool or double pipe spools on side rail | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Front stake pockets | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Rear stake pockets & rub rail | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Apitong or aluminum flooring | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| 13.5”, 18”, 24”, 30”, or 36” king pin setting | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| S U S P E N S I O N S & A X L E S |
HT, AA or spring suspension types | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| 23k, 25k, or 30k suspensions & axle ratings | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Front or rear axle slides | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Tandem axle slides | ♦ | ♦ | ♦ | ♦ | |||||
| Multi axles | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Lift kits | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| California legal axles settings | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Axle spacing from 49” to 122” | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Cast or light weight hubs | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Cast or fused drums | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Drum or disc brakes | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| P.S.I. air inflation systems | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Brake dust covers | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| ABS – 4S/2M or 2S/1M | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Steel, aluminum-milled or aluminum-polished wheels | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Axle straps | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| 17.5”, 19.5”, or 22.5” tires | ♦ | ♦ | ♦ | ♦ | |||||
| 22.5” or 24.5” tires | ♦ | ♦ | ♦ | ♦ | |||||
| L I G H T S |
3-3-3 or 3-5-3 LED rear lights | ♦ | ♦ | ♦ | ♦ | ||||
| 4-3-4 or 2-3-2 LED rear lights | ♦ | ♦ | ♦ | ♦ | |||||
| Full pattern multi-diode lights | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Unlimited side marker lights | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Wide turn light on beam | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Over dimension lights | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Backup lights | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Strobe lights in center light panel | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| A I R & E L E C T R I C A L |
Manual dock dump, auto dump, or electric dump valves | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Air raise and lower valves with or without plastic or aluminum box | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Pull lanyards on air tanks | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Air & electrical in two locations | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| 7 way in front bumper or rear panel | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| 4 way in front bumper or rear panel | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Liquid filled air gauge, digital electric air way, or smart scale | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Hub-o-meter | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| L O A D S E C U R E M E N T |
Winch track – roadside, curbside, or both | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Sliding winches or fixed winches | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Tie bars | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| J-hook track on siderail | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||
| J-hook track on floor boards | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Recessed D-rings | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Recessed Chain ties | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Rope hooks | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Container locks | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| D O V E T A I L & R A M P S |
Fixed dovetails with and without ramps | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Detachable dovetails with and without ramps | ♦ | ♦ | ♦ | ||||||
| Top deck ramps | ♦ | ♦ | ♦ | ♦ | |||||
| 16’ heavy duty ramps | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Bridge adapter for 2 ramps | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Ramp carriers | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Load bunks with and without ramps | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| S T O R A G E & M I S C |
Aluminum boxes, any size | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Steel boxes, any size | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Belly boxes, 96”, 120”, or 132” | ♦ | ♦ | ♦ | ♦ | |||||
| Dunnage boxes or dunnage racks | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Pull-out rear bumper or pull-out top deck | ♦ | ♦ | ♦ | ♦ | |||||
| Certificate Holder | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| FHWA inspections | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Rubber dock bumpers | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |
| Crossfires | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |