Doonan Platinum™/Diamond™ Flatbeds Combo Flatbed
| Specifications | Platinum | Diamond | |
|---|---|---|---|
| S T R U C T U R E |
Model Number | 4823BOLTTDKB | 482OBELTTDKB |
| Beam Rating | 50,000 lbs in 10 feet | 50,000 lbs in 10 feet | |
| Overall Length | 48’ 0” | 48’ 0” | |
| Top Deck Length | 0’ 0” | 0’ 0”, | |
| Rear Deck Length | 48’ 0” | 48’ 0” | |
| Width | 102” | 102” | |
| Rear Deck Height | 54” | 54” | |
| Fifth Wheel Height | 49” | 49” | |
| King Pin Setting | 30” | 30” | |
| Top Flange Thickness | 3/8” × 5” minimum 130k grade material | 3/8” × 5” minimum 130k grade material | |
| Bottom Flange Thickness | 3/8” × 5” minimum 130k grade material | 3/8” × 5” minimum 130k grade material | |
| Web Thickness | 7 gauge web (minimum 100k grade web material) | 7 gauge web (minimum 100k grade web material) | |
| Beams | Two (2) 24” deep manufactured beams | Two (2) 24” deep manufactured beams | |
| Front & Rear Plates | Aluminum | Steel | |
| Cross Sill Height | 5” alum. crossmembers on 16” centers | 4” steel crossmembers on 14” centers | |
| Side Rail | 7.4” alum side rail with stake pockets on 24” centers, and dbl pipe spools, and integrated J hook track and integrated winch track | 6” alum side rail with stake pockets on 24” centers, and dbl pipe spools, and integrated J hook track | |
| Flooring, | Aluminum Floor W/ 3 Apitong Nailers | 1 1/8” Apitong Wood Floor, | |
| ,Paint | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | |
| A X L E S & S U S P E N S I O N S |
Suspension Type | INTRAAX | INTRAAX |
| Number of Axles | 2 axles – 23,000 lb nominal with 77.5 tracking | 2 axles – 25,000 lb nominal with 77.5 tracking | |
| Axle Spacing | 122” – set to the rear | 122” – set to the rear | |
| Sliding Axles | No Sliding Axles | No Sliding Axles | |
| Axle Spindle | Tapered Spindle | Tapered Spindle | |
| Lift Axle Kits | None Standard | None Standard | |
| Hub & Drums | Lightweight steel hub and fused drums | Cast hub and cast drums | |
| Bearing Lubricant | Oil in hubs | Oil in hubs | |
| Outer Wheels | 22.5” × 8.25” Aluminum – Milled | 22.5” × 8.25” Steel – Prepainted White | |
| Inner Wheels | 22.5” × 8.25” Aluminum – Milled | 22.5” × 8.25” Steel – Prepainted White | |
| Tires | General HT 295/75R22.5 | General HT 295/75R22.5 | |
| Spare Wheel & Tire | None Standard | None Standard | |
| Tire Carrier | None Standard | None Standard | |
| Tire Inflation System | None Standard | None Standard | |
| Mudflaps | One Pair Per Axle | One Pair Per Axle | |
| A I R & L I G H T S |
ABS | Wabco 4S/2M | Wabco 4S/2M |
| Brakes | Spring brakes with auto slack adjusters | Spring brakes with auto slack adjusters | |
| Brake Dust Covers | None Standard | None Standard | |
| Light Kit | Standard Grote LED | Standard Grote LED | |
| Clearance Lights | 5 Clearance Lights Per Side | 3 Clearance Lights Per Side | |
| Rear Lights | 3-3-3 Standard LED Rear Lights | 4-3-4 Standard LED Rear Lights | |
| Conspicuity Tape | Per NHTSA spec | Per NHTSA spec | |
| Flag Holders | Not Included | Not Included | |
| Certificate Holder | Not Included | Not Included | |
| FHWA Inspection | Not Included | Not Included | |
| M I S C. |
Omit Front Stake Pockets | Omit Front Stake Pockets | |
| Omit Rear Stake Pockets & Rubrail | Omit Rear Stake Pockets & Rubrail | ||
| Auto Dump When Set Park Brakes | Auto Dump When Set Park Brakes | ||
| Winch Track – Both Sides | |||
| Rubber Dock Bumpers | |||
| Beam Holes | |||
| Weight | 8,751 lbs. | 9,918 lbs. |
Hundreds of custom options available, see our Option List for more details.