Platinum™ Fixed Neck Double Drop Specs Diamond™ Fixed Neck Double Drop Specs
| Platinum Fixed Neck Double Drop Specs |
Diamond Fixed Neck Double Drop Specs |
||
| Specifications | |||
|---|---|---|---|
| S T R U C T U R E |
Model Number | 482NBBICQFCB | 482NBBICQFCB |
| Beam Rating | 60,000 lbs in 16 feet | 60,000 lbs in 16 feet | |
| Overall Length | 48’ 0” | 48’ 0” | |
| Top Deck Length | 10’ 0” | 10’ 0” | |
| Main Deck Length | 29’ 0” | 29’ 0” | |
| Rear Deck Length | 9’ 0” | 9’ 0” | |
| Width | 102 inches | 102 inches | |
| Flange – Inner Beam | 5/8” × 7” minimum 130k grade material | 5/8” × 7” minimum 130k grade material | |
| Flange – Outer Beam | Not Applicale | Not Applicale | |
| Inner Beams | Two (2) 12” deep manufactured beams with 1/4” web (minumum 50k grade web material) | Two (2) 12” deep manufactured beams with 1/4” web (minumum 50k grade web material) | |
| Outer Beams | Not Applicale | Not Applicale | |
| Front & Rear Plates | Aluminum | Steel | |
| Cross Sill Height | 5” alum. crossmembers on 16” centers | 4” Steel crossmembers on 12” centers | |
| Side Rail | 7.4” alum side rail with stake pockets on 24” centers, and dbl pipe spools, and integrated J hook track and integrated winch track | Aluminum: 6” Extrusion w/ Stake Pockets on 24” Ctr, Double Pipe Spls | |
| Neck | Full width top deck | Full width top deck | |
| Rear Deck Height | 41 inches | 40 inches | |
| Main Deck Height | 18 inches | 18 inches | |
| Fifth Wheel Height | 49 inches | 49 inches | |
| King Pin Setting | 16 inches | 16 inches | |
| Outriggers | None Standard | None Standard | |
| Flooring | Aluminum Floor W/ 3 Apitong Nailers | 1 3/8 Inch Apitong Wood Floor | |
| Paint | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | |
| A X L E S & S U S P E N S I O N S |
Suspension Type | HT250 Air-ride Suspension | HT250 Air-ride Suspension |
| Number of Axles | 2 axles – 25,000 lb nominal with 77.5 tracking | 2 axles – 25,000 lb nominal with 77.5 tracking | |
| Axle Spacing | 54 inches – set to the rear | 54 inches – set to the rear | |
| Sliding Axles | No Sliding Axles | No Sliding Axles | |
| Axle Spindle | Tapered Spindle | Tapered Spindle | |
| Lift Axle Kits | None Standard | None Standard | |
| Hub & Drums | Cast hub with outboard cast drums | Cast hub with outboard cast drums | |
| Bearing Lubricant | Oil in hubs | Oil in hubs | |
| Outer Wheels | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | |
| Inner Wheels | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | |
| Tires | General HT 255/70R22.5 | General HT 255/70R22.5 | |
| Spare Wheel & Tire | None Standard | None Standard | |
| Tire Carrier | None Standard | None Standard | |
| Tire Inflation System | None Standard | None Standard | |
| Mudflaps | Single Pair At Rear | Single Pair At Rear | |
| A I R & L I G H T S |
ABS | Wabco 4S/2M | Wabco 4S/2M |
| Brakes | Spring brakes with auto slack adjusters | Spring brakes with auto slack adjusters | |
| Brake Dust Covers | None Standard | None Standard | |
| Light Kit | Standard Grote LED | Standard Grote LED | |
| Clearance Lights | 5 Clearance Lights Per Side | 3 Clearance Lights Per Side | |
| Rear Lights | 3-3-3 Standard LED Lights | 4-3-4 Standard LED Lights | |
| Conspicuity Tape | Per NHTSA spec | Per NHTSA spec | |
| Flag Holders | Included Standard | Included Standard | |
| Certificate Holder | Included Standard | Included Standard | |
| FHWA Inspection | Included Standard | Included Standard | |
| Weight | 11,695 lbs. | 12,379 lbs. | |
Hundreds of custom options available, see our Option List for more details.