Doonan Combo Standard Drop Deck Specifications
| Specifications | Platinum | Diamond | |
|---|---|---|---|
| S T R U C T U R E |
Model Number | 4821BLICCDKCR | 482MBBICCDKCR |
| Beam Rating | 50,000 lbs in 10 feet | 50,000 lbs in 10 feet | |
| Overall Length | 48’ 0” | 48’ 0” | |
| Top Deck Length | 10’ 0” | 10’ 0” | |
| Rear Deck Length | 38’ 0” | 38’ 0” | |
| Width | 102” | 102” | |
| Rear Deck Height | 41” | 40” | |
| Fifth Wheel Height | 49” | 49” | |
| King Pin Setting | 18” | 18” | |
| Top Flange Thickness | 3/8” × 5” minimum 130k grade material | 3/8” × 5” minimum 130k grade material | |
| Bottom Flange Thickness | 3/8” × 5” minimum 130k grade material | 3/8” × 5” minimum 130k grade material | |
| Web Thickness | 7 gauge web (minimum 100k grade web material) | 7 gauge web (minimum 100k grade web material) | |
| Beams | Two (2) 24” deep manufactured beams | Two (2) 24” deep manufactured beams | |
| Front & Rear Plates | Aluminum | Steel | |
| Fifth Wheel & Gooseneck | Steel | Steel | |
| Cross Sill Height | 5” alum. crossmembers on 16” centers | 4” steel crossmembers on 14” centers | |
| Side Rail | 7.4’‘ Ext w/ J-Hook Track and HD Continuous Contact Rub Rail (CCRR) | 6” Extrusion w/ HD Continuous Contact Rub Rail (CCRR) | |
| Flooring | Aluminum Floor W/ 3 Apitong Nailers | All Apitong Wood Floor – 1 1/8’‘ | |
| Paint | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | |
| A X L E S & S U S P E N S I O N S |
Suspension Type | Air Ride Suspension – Hendrickson — AA230 (Intraax) | Air Ride Suspension – Hendrickson — AA230 (Intraax) |
| Number of Axles | 2 axles – 23,000 lb nominal with 77.5 tracking | 2 axles – 25,000 lb nominal with 77.5 tracking | |
| Axle Spacing | 122” – set to the rear | 122” – set to the rear | |
| Sliding Axles | No Sliding Axles | No Sliding Axles | |
| Axle Spindle | Tapered Spindle | Tapered Spindle | |
| Lift Axle Kits | None Standard | None Standard | |
| Hub &anol Drums | Cast hub and cast drums | Cast hub and cast drums | |
| Bearing Lubricant | Oil in hubs | Oil in hubs | |
| Outer Wheels | 22.5’‘ Aluminum Polished | 22.5” Standard Duty Steel – White | |
| Inner Wheels | 22.5’‘ Standard Duty Steel – White | 22.5” Standard Duty Steel – White | |
| Tires | Continental (Tier 2) 255/70R22.5 (H) – HSR2 – 120PSI | Continental (Tier 2) 255/70R22.5 (H) – HSR2 – 120PSI | |
| Spare Wheel & Tire | None Standard | None Standard | |
| Tire Carrier | None Standard | None Standard | |
| Tire Inflation System | None Standard | None Standard | |
| Mudflaps | One Pair Per Axle | One Pair Per Axle | |
| A I R & L I G H T S |
ABS | Wabco 4S/2M | Wabco 4S/2M |
| Brakes | Spring brakes with auto slack adjusters | Spring brakes with auto slack adjusters | |
| Brake Dust Covers | None Standard | None Standard | |
| Light Kit | Standard Grote LED | Standard Grote LED | |
| Clearance Lights | 5 Clearance Lights Per Side | 3 Clearance Lights Per Side | |
| Rear Lights | 3-3-3 Standard LED Rear Lights | 4-3-4 Standard LED Rear Lights | |
| Conspicuity Tape | Per NHTSA spec | Per NHTSA spec | |
| Flag Holders | Not Included | Not Included | |
| Certificate Holder | Not Included | Not Included | |
| FHWA Inspection | Not Included | Not Included | |
| M I S C. |
. | Omit Front Stake Pockets | Omit Front Stake Pockets |
| . | Omit Rear Stake Pockets & Rubrail | Omit Rear Stake Pockets & Rubrail | |
| . | Beam Holes | Not recommended due to wave in web when using 7 GA material | |
| . | Winch Track (Double L) on Roadside & Curbside (Integrated in Aluminum Side Rail) | Winch Track (Double L) on Roadside & Curbside (Integrated in Alum Side Rail-4CM) | |
| . | Rubber Dock Bumpers on Rear Sill | Rubber Dock Bumpers on Rear Sill | |
| Weight | . | 9,666 lbs. | 10,289 lbs. |
Hundreds of custom options available, see our Option List for more details.