All Steel Drop Deck
| Specifications | ||
|---|---|---|
| S T R U C T U R E |
Model Number | 482DBCICCDKB |
| Beam Rating | 50,000 lbs in 10 feet | |
| Overall Length | 48’ 0” | |
| Top Deck Length | 10’ 0” | |
| Rear Deck Length | 38’ 0” | |
| Width | 102” | |
| Rear Deck Height | 40” | |
| Fifth Wheel Height | 49” | |
| King Pin Setting | 18” | |
| Top Flange Thickness | 3/8” × 5” minimum 130k grade material | |
| Bottom Flange Thickness | 3/8” × 5” minimum 130k grade material | |
| Web Thickness | 7 gauge web (minimum 100k grade web material) | |
| Beams | Two (2) 24” deep manufactured beams | |
| Fifth Wheel & Gooseneck | Steel | |
| Cross Sill Height | 4” steel crossmembers on 14” centers | |
| Side Rail | 6” steel side rail with stake pockets on 24” centers and double pipe spools | |
| Flooring | 1 1/8” Apitong Wood Floor | |
| Paint | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | |
| A X L E S & S U S P E N S I O N S |
Suspension Type | HT250 |
| Number of Axles | 2 axles – 25,000 lb nominal with 77.5 tracking | |
| Axle Spacing | 122” – set to the rear | |
| Sliding Axles | No Sliding Axles | |
| Axle Spindle | Tapered Spindle | |
| Lift Axle Kits | None Standard | |
| Hub & Drums | Cast hub and cast drums | |
| Bearing Lubricant | Oil in hubs | |
| Outer Wheels | 22.5” × 8.25” Steel – Prepainted White | |
| Inner Wheels | 22.5” × 8.25” Steel – Prepainted White | |
| Tires | General HT 255/70R22.5 | |
| Spare Wheel & Tire | None Standard | |
| Tire Carrier | None Standard | |
| Tire Inflation System | None Standard | |
| Mudflaps | One Pair Per Axle | |
| A I R & L I G H T S |
ABS | Wabco 4S/2M |
| Brakes | Spring brakes with auto slack adjusters | |
| Brake Dust Covers | None Standard | |
| Light Kit | Standard Grote LED | |
| Clearance Lights | 3 Clearance Lights Per Side | |
| Rear Lights | 4-3-4 Standard LED Rear Lights | |
| Conspicuity Tape | Per NHTSA spec | |
| Flag Holders | Not Included | |
| Certificate Holder | Not Included | |
| FHWA Inspection | Not Included | |
| M I S C. |
Omit Front Stake Pockets | |
| Omit Rear Stake Pockets & Rubrail | ||
| Weight | 10,856 lbs |
Hundreds of custom options available, see our Option List for more details.