Introducing our Heavy-Duty Battery Hauler
Designed to transport the heaviest battery loads safely and efficiently, our innovative battery hauler maximizes trailer capacity and security. Featuring a robust steel frame with 3/4” × 5” inner beams at a depth of 24” and a solid 1/4” web thickness, this hauler is built to last.
Key Features:
• Exceptional Capacity: Safely haul up to 85,000 pound batteries.
• Enhanced Security: A reinforced neck with a 25” steel drop plate and a 17.5” BG/Dia drop ensures secure load transport. 1-3/8” Apitong in Outer bays and Aluminum in Center Bay lower deck-Aluminum with 3 Nailers Top deck like std.
• Optimal Stability: Three axles provide superior stability and control, even with heavy battery loads. Trust our battery hauler for reliable, efficient, and safe transportation of your valuable cargo.
| Specifications | ||
|---|---|---|
| S T R U C T U R E |
Model Number | 482DCBFCHGFZ |
| Beam Rating | 85,000 lbs in 10 feet | |
| Overall Length | 48’ 0” | |
| Top Deck Length | 10’ 0” | |
| Rear Deck Length | 38’ 0” | |
| Width | 102” | |
| Rear Deck Height | 35” | |
| Fifth Wheel Height | 49” | |
| King Pin Setting | 16” | |
| Top Flange Thickness | 3/4” × 5” minimum 130k grade material | |
| Bottom Flange Thickness | 3/4” × 5” minimum 130k grade material | |
| Web Thickness | 1/4” 130k grade material | |
| Beams | Two (2) 24” Manufactured beams – Single Piece Web – Machine welded | |
| Fifth Wheel & Gooseneck | Steel | |
| Cross Sill Height | 4” steel crossmembers on 12” centers | |
| Side Rail | 6” Structural C-Channel w/ Stake Pockets on 24” ctr, Double pipe spools | |
| Flooring | 1-3/8” Apitong Wood Floor | |
| Paint | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | |
| A X L E S & S U S P E N S I O N S |
Suspension Type | HT250 |
| Number of Axles | 3 axles – 25,000 lb nominal with 77.5 tracking | |
| Axle Spacing | 61” – set to the rear | |
| Sliding Axles | No Sliding Axles | |
| Cal & Can Legal | California Legal – Trailers with Overall Length 48 Ft or less are Exempt | |
| Axle Spindle Type | N-Type (All Axles) | |
| Lift Axle Kits | 1 Lift Kit – Rear Axle | |
| Hub & Drums | Cast hub and cast drums | |
| Bearing Lubricant | Synthetic Semi Fluid Solid Grease | |
| Outer Wheels | 17.5” Aluminum Polished | |
| Inner Wheels | 17.5” Aluminum Polished | |
| Tires | Continental (Tier 2) 235/75R17.5 (J) – HTL2 Eco Plus – 125PSI | |
| Spare Wheel & Tire | None Standard | |
| Tire Carrier | Between Main Beam in Gooseneck Area | |
| Tire Inflation System | None Standard | |
| Mudflaps | One Pair Per Axle with Bolt-on Spring-loaded Bracket | |
| A I R & L I G H T S |
ABS | Wabco 4S/2M |
| Brakes | Drum Breaks – Spring brakes with auto slack adjusters | |
| Brake Dust Covers | None Standard | |
| Light Kit | Standard Grote LED | |
| Clearance Lights | 3 Clearance Lights Per Side | |
| Rear Lights | 4-3-4 Standard LED Rear Lights | |
| Conspicuity Tape | Per NHTSA spec | |
| Flag Holders | Not Included | |
| Certificate Holder | Not Included | |
| FHWA Inspection | Not Included | |
| M I S C. |
Omit Front Stake Pockets | |
| Omit Rear Stake Pockets & Rubrail | ||
| Weight | 15,386 lbs |
Hundreds of custom options available, see our Option List for more details.