Doonan Aluminum Double Drop Trailers
| Specifications | ||
|---|---|---|
| S T R U C T U R E |
Model Number | 482CBLICQNCB |
| Beam Rating | 25,000 lbs in 16 feet | |
| Overall Length | 48’ 0” | |
| Top Deck Length | 10’ 0” | |
| Main Deck Length | 29’ 0” | |
| Rear Deck Length | 9’ 0” | |
| Width | 102 inches | |
| Flange – Inner Beam | Aluminum: 1” × 5” Top Flange & 1 .05” × 6” Bottom Flange (Heavy&Super Duty) | |
| Flange – Outer Beam | Not Applicable | |
| Inner Beams | Two (2) 12” deep manufactured beams with 0.380’‘ web material | |
| Outer Beams | Not Applicable | |
| Cross Sill Height | 5” Aluminum crossmembers on 12” centers | |
| Side Rail | Aluminum: 7.4” Ext w/ Stake Pkts on 24” ctr, Dbl Pipe Spl, and J-Hook Track | |
| Neck | Full width top deck | |
| Rear Deck Height | 41 inches | |
| Main Deck Height | 18 inches | |
| Fifth Wheel Height | 49 inches | |
| King Pin Setting | 16 inches | |
| Outriggers | None Standard | |
| Flooring | Aluminum Floor W/ 3 Apitong Nailers | |
| Paint | Aluminum Trailer: Susp, Axles, LG/FW painted Silver | |
| A X L E S & S U S P E N S I O N S |
Suspension Type | HT250 Air-ride Suspension |
| Number of Axles | 2 axles – 25,000 lb nominal with 77.5 tracking | |
| Axle Spacing | 54 inches – set to the rear | |
| Sliding Axles | No Sliding Axles | |
| Axle Spindle | Tapered Spindle | |
| Lift Axle Kits | None Standard | |
| Hub & Drums | Cast hub with outboard cast drums | |
| Bearing Lubricant | Oil in hubs | |
| Outer Wheels | 22.5” × 8.25” Steel – Prepainted White | |
| Inner Wheels | 22.5” × 8.25” Steel – Prepainted White | |
| Tires | General HT 255/70R22.5 | |
| Spare Wheel & Tire | None Standard | |
| Tire Carrier | None Standard | |
| Tire Inflation System | None Standard | |
| Mudflaps, | Single Pair At Rear | |
| A I R & L I G H T S |
ABS | Wabco 4S/2M |
| Brakes | Spring brakes with auto slack adjusters | |
| Brake Dust Covers | None Standard | |
| Light Kit | Standard Grote LED | |
| Clearance Lights | 3 Clearance Lights Per Side | |
| Rear Lights | 3-3-3 Standard LED Lights | |
| Conspicuity Tape | Per NHTSA spec | |
| Flag Holders | Included Standard | |
| Certificate Holder | Included Standard | |
| FHWA Inspection | Included Standard | |
| Weight | 9,671 lbs. |
Hundreds of custom options available, see our Option List for more details.