Doonan Extendibles – Drop Deck, Flatbed, RGN, Fixed Neck Double Drop

Specifications | Drop Deck Black Gold |
Flatbed Black Gold |
RGN 60,000 |
Fixed Neck 60,000 |
|
---|---|---|---|---|---|
S T R U C T U R E |
Model Number | 482DBCICCJABX | 482FBCLTTJABX | 482QBBICOFCBX | 482SBBICOFCBX |
Beam Rating | 70,000 lbs in 10 feet in the closed position | 70,000 lbs in 10 feet in the closed position | 50,000 lbs in 16 feet in the closed well position | 50,000 lbs in 16 feet in the closed well position” | |
Overall Length | 48’ 0” to 68’ 9” | 48’ 0” to 80’ 9” | 48’ 0” to 69’ 0” | 48’ 0” to 69’ 0” | |
Top Deck Length | 10’ 0” | 0’ 0” | 10’ 0” | 10’ 0” | |
Main Deck Length | N/A | N/A | 29’ 0” to 50’ 0” | 29’ 0” to 50’ 0” | |
Rear Deck Length | 38’ 0” | 48’ 0” | 9’ 0” | 9’ 0” | |
Width | 102 inches | 102 inches | 102 inches | 102 inches | |
Flange – Inner Beam | 5/8” × 6” minimum 130k grade material | 5/8” × 6” minimum 130k grade material | 5/8” × 15” minimum 100k grade material | 5/8” × 15” minimum 100k grade material | |
Flange – Outer Beam | 1/2” × 6” minimum 130k grade material | 1/2” × 6” minimum 130k grade material | 1/2” × 17” minimum 130k grade material | 1/2” × 17” minimum 130k grade material | |
Inner Beams | Two (2) 24” deep manufactured beams with 7 gauge web (minimum 100k grade web material) | Two (2) 24” deep manufactured beams with 7 gauge web (minimum 100k grade web material) | Two (2) 12” deep manufactured beams with 1/4” web (minimum 50k grade web material) | Two (2) 12” deep manufactured beams with 1/4” web (minimum 50k grade web material) | |
Outer Beams | N/A | N/A | 8” steel structural C channel | 8” steel structural C channel | |
Cross Sill Height | 4” steel crossmembers on 14” centers | 4” steel crossmembers on 14” centers | 6” & 4” alternating crossmembers on 12” centers | 6” & 4” alternating crossmembers on 12” centers | |
Side Rail | 6” steel side rail with stake pockets on 24” centers and double pipe spools | 6” steel side rail with stake pockets on 24” centers and double pipe spools | Outer perimeter beam with 4 D-rings on each side of the main deck | Outer perimeter beam with 4 D-rings on each side of the main deck | |
Neck | 6” steel side rail with stake pockets on 24” centers and double pipe spools | 6” steel side rail with stake pockets on 24” centers and double pipe spools | Full width top deck with 6” steel structural C channel with 2 D-rings per side | Full width top deck with 6” steel structural C channel with 2 D-rings per side | |
Rear Deck Height | 40 inches | 58 inches | 40 inches | 40 inches | |
Main Deck Height | N/A | N/A | 20 inches | 20 inches | |
Fifth Wheel Height | 49 inches | 49 inches | 49 inches | 49 inches | |
King Pin Setting | 18 inches | 18 inches | 16 inches | 16 inches | |
Outriggers | N/A | N/A | None Standard | None Standard | |
Flooring | 1 1/8 Inch Apitong Wood Floor | 1 1/8 Inch Apitong Wood Floor | 1 5/16 Inch Apitong Wood Floor | 1 5/16 Inch Apitong Wood Floor | |
Paint | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | Black – 2 part epoxy primer and urethane top coat applied after shot blasting | |
A X L E S & S U S P E N S I O N S |
Suspension Type | HT250 – 25,000 lb | INTRAAX | HT250 Air-ride Suspension | HT250 Air-ride Suspension |
Number of Axles | 2 axles – 25,000 lb nominal with 77.5 tracking | 2 axles – 25,000 lb nominal with 77.5 tracking | 2 axles – 25,000 lb nominal with 77.5 tracking | 2 axles – 25,000 lb nominal with 77.5 tracking | |
Axle Spacing | 49 inches – set to the rear | 49 inches – set to the rear | 54 inches – set to the rear | 54 inches – set to the rear | |
Sliding Axles | No Sliding Axles | No Sliding Axles | |||
Axle Spindle | Tapered Spindle | Tapered Spindle | Tapered Spindle | Tapered Spindle | |
Lift Axle Kits | None Standard | None Standard | None Standard | None Standard | |
Hub & Drums | Cast hub and cast drums | Cast hub and cast drums | Cast hub and cast drums | Cast hub and cast drums | |
Bearing Lubricant | Oil in hubs | Oil in hubs | Oil in hubs | Oil in hubs | |
Outer Wheels | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | |
Inner Wheels | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | 22.5” × 8.25” Steel – Prepainted White | |
Tires | General HT 255/70R22.5 – Drop | General HT 295/75R22.5 – Flat | General HT 255/70R22.5 | General HT 255/70R22.5 | |
Spare Wheel & Tire | None Standard | None Standard | None Standard | None Standard | |
Tire Carrier | None Standard | None Standard | None Standard | None Standard | |
Tire Inflation System | None Standard | None Standard | None Standard | None Standard | |
Mudflaps | Single Pair At Rear | Single Pair At Rear | Single Pair At Rear | Single Pair At Rear | |
A I R & L I G H T S |
ABS | Wabco 4S/2M | Wabco 4S/2M | Wabco 4S/2M | Wabco 4S/2M |
Brakes | Spring brakes with auto slack adjusters | Spring brakes with auto slack adjusters | Spring brakes with auto slack adjusters | Spring brakes with auto slack adjusters | |
Brake Dust Covers | None Standard | None Standard | None Standard | None Standard | |
Light Kit | Standard Grote LED | Standard Grote LED | Standard Grote LED | Standard Grote LED | |
Clearance Lights | 3 Clearance Lights Per Side | 3 Clearance Lights Per Side | 3 Clearance Lights Per Side | 3 Clearance Lights Per Side | |
Rear Lights | 4-3-4 Standard LED Rear Lights | 4-3-4 Standard LED Rear Lights | 4-3-4 Standard LED Lights | 4-3-4 Standard LED Lights | |
Conspicuity Tape | Per NHTSA spec | Per NHTSA spec | Per NHTSA spec | Per NHTSA spec | |
Flag Holders | Not Included | Not Included | Included Standard | Included Standard | |
Certificate Holder | Not Included | Not Included | Included Standard | Included Standard | |
FHWA Inspection | Not Included | Not Included | Included Standard | Included Standard | |
M I S C |
Omit Front Stake Pockets | Omit Front Stake Pockets | |||
Omit Rear Stake Pockets & Rubrail | Omit Rear Stake Pockets & Rubrail | ||||
Auto Dump When Set Park Brakes | |||||
Weight | 14,686 lbs | 14,501 lbs | 17,787 lbs | 17,787 lbs |



